Points | 21 |
---|---|
Kills | 18 |
Deaths | 19 |
HS | 6 (33.33 %) |
K/D | 0.95 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | PPAWP (16) - (12) Team Greedy |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 12 | 6 | 33.33% |
Points | 16 |
---|---|
Kills | 16 |
Deaths | 20 |
HS | 8 (50 %) |
K/D | 0.8 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | PPAWP (16) - (07) Team Greedy |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 8 | 8 | 50% |
Kills | 34 |
---|---|
Deaths | 39 |
HS | 14 |
K/D | 0.87 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 16 |
2 kills per round | 7 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 6 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 1 | 3 | 75% |
![]() |
13 | 5 | 8 | 61.54% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
Total | 34 | 20 | 14 | 41.18% |