Points | 47 |
---|---|
Kills | 41 |
Deaths | 46 |
HS | 12 (29.27 %) |
K/D | 0.89 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 3 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 21 |
2 kills per round | 5 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Shadow_Gamers (31) - (28) GRShooters |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
18 | 15 | 3 | 16.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
12 | 8 | 4 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
Total | 41 | 29 | 12 | 29.27% |
Points | 23 |
---|---|
Kills | 19 |
Deaths | 19 |
HS | 10 (52.63 %) |
K/D | 1 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Score | Shadow_Gamers (16) - (11) GRShooters |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 20 | 10 | 10 | 50% |
Kills | 60 |
---|---|
Deaths | 65 |
HS | 22 |
K/D | 0.92 |
Bomb planted | 1 |
Bomb defused | 3 |
1v1 | 3 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 27 |
2 kills per round | 7 |
3 kills per round | 5 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 5 |
Point Clutch | 5 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
24 | 17 | 7 | 29.17% |
![]() |
2 | 1 | 1 | 50% |
![]() |
15 | 10 | 5 | 33.33% |
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 3 | 0 | 0% |
![]() |
8 | 2 | 6 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 61 | 39 | 22 | 36.07% |