| Points | 16 |
|---|---|
| Kills | 17 |
| Deaths | 17 |
| HS | 12 (70.59 %) |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 1 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 1 |
| Score | Outlaws (16) - (06) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 4 | 8 | 66.67% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 6 | 12 | 66.67% |
| Points | 17 |
|---|---|
| Kills | 17 |
| Deaths | 11 |
| HS | 9 (52.94 %) |
| K/D | 1.55 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 1 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | eSuba (04) - (16) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 8 | 9 | 52.94% |
| Points | 3 |
|---|---|
| Kills | 3 |
| Deaths | 4 |
| HS | 3 (100 %) |
| K/D | 0.75 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 1 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Planetkey Dynamics (01) - (04) Legends |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 3 | 0 | 3 | 100% |
| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 15 |
| HS | 5 (35.71 %) |
| K/D | 0.93 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 2 |
| Score | Planetkey Dynamics (16) - (11) NetLand Gaming |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 5 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 14 | 9 | 5 | 35.71% |
| Points | 21 |
|---|---|
| Kills | 21 |
| Deaths | 13 |
| HS | 14 (66.67 %) |
| K/D | 1.62 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Tricked (08) - (16) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 3 | 6 | 66.67% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 21 | 7 | 14 | 66.67% |
| Kills | 72 |
|---|---|
| Deaths | 60 |
| HS | 43 |
| K/D | 1.2 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 27 |
| 2 kills per round | 9 |
| 3 kills per round | 6 |
| 4 kills per round | 1 |
| 5 kills per round | 1 |
| TKs | 1 |
| First Kills | 7 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
40 | 15 | 25 | 62.5% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
5 | 5 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 73 | 30 | 43 | 58.9% |