| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 9 |
| HS | 8 (44.44 %) |
| K/D | 2 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | NightMare (05) - (16) Global_deleters |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 10 | 8 | 44.44% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 6 |
| HS | 11 (45.83 %) |
| K/D | 4 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | NightMare (01) - (16) Global_deleters |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 13 | 11 | 45.83% |
| Points | 16 |
|---|---|
| Kills | 14 |
| Deaths | 18 |
| HS | 6 (42.86 %) |
| K/D | 0.78 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Global_deleters (08) - (16) RepublicOfRussians |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 8 | 6 | 42.86% |
| Points | 19 |
|---|---|
| Kills | 17 |
| Deaths | 23 |
| HS | 10 (58.82 %) |
| K/D | 0.74 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Global_deleters (14) - (16) RepublicOfRussians |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 2 | 6 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 7 | 10 | 58.82% |
| Kills | 73 |
|---|---|
| Deaths | 56 |
| HS | 35 |
| K/D | 1.3 |
| Bomb planted | 2 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 15 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
26 | 11 | 15 | 57.69% |
![]() |
4 | 2 | 2 | 50% |
![]() |
15 | 7 | 8 | 53.33% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 73 | 38 | 35 | 47.95% |