Points | 22 |
---|---|
Kills | 19 |
Deaths | 5 |
HS | 7 (36.84 %) |
K/D | 3.8 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Team Abuse (16) - (01) Deus Vult |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
8 | 7 | 1 | 12.5% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
Total | 19 | 12 | 7 | 36.84% |
Points | 21 |
---|---|
Kills | 21 |
Deaths | 13 |
HS | 10 (47.62 %) |
K/D | 1.62 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Team Abuse (16) - (07) Deus Vult |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 9 | 2 | 18.18% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
Total | 21 | 11 | 10 | 47.62% |
Points | 15 |
---|---|
Kills | 15 |
Deaths | 18 |
HS | 3 (20 %) |
K/D | 0.83 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 3 |
Score | ESL (16) - (06) Team Abuse |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 15 | 12 | 3 | 20% |
Points | 16 |
---|---|
Kills | 16 |
Deaths | 17 |
HS | 6 (37.5 %) |
K/D | 0.94 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | ESL (16) - (05) Team Abuse |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 10 | 6 | 37.5% |
Kills | 71 |
---|---|
Deaths | 53 |
HS | 26 |
K/D | 1.34 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 26 |
2 kills per round | 12 |
3 kills per round | 4 |
4 kills per round | 1 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 1 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 10 | 4 | 28.57% |
![]() |
28 | 24 | 4 | 14.29% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
9 | 0 | 9 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 71 | 45 | 26 | 36.62% |