Points | 10 |
---|---|
Kills | 10 |
Deaths | 15 |
HS | 3 (30 %) |
K/D | 0.67 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Red Reserve (16) - (09) Euronics Gaming |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
Total | 10 | 7 | 3 | 30% |
Points | 23 |
---|---|
Kills | 14 |
Deaths | 24 |
HS | 7 (50 %) |
K/D | 0.58 |
Bomb planted | 3 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Red Reserve (19) - (16) rankS |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
12 | 6 | 6 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 7 | 7 | 50% |
Points | 24 |
---|---|
Kills | 19 |
Deaths | 14 |
HS | 8 (42.11 %) |
K/D | 1.36 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Playing Ducks (11) - (16) Red Reserve |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
5 | 5 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 19 | 11 | 8 | 42.11% |
Points | 22 |
---|---|
Kills | 22 |
Deaths | 21 |
HS | 11 (50 %) |
K/D | 1.05 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Defusekids (14) - (16) Red Reserve |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
11 | 6 | 5 | 45.45% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 0 | 2 | 100% |
Total | 22 | 11 | 11 | 50% |
Points | 18 |
---|---|
Kills | 18 |
Deaths | 10 |
HS | 5 (27.78 %) |
K/D | 1.8 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Vexed Gaming (02) - (16) Red Reserve |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 7 | 4 | 36.36% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 13 | 5 | 27.78% |
Kills | 83 |
---|---|
Deaths | 84 |
HS | 34 |
K/D | 0.99 |
Bomb planted | 4 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 32 |
2 kills per round | 12 |
3 kills per round | 6 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
35 | 20 | 15 | 42.86% |
![]() |
1 | 1 | 0 | 0% |
![]() |
19 | 9 | 10 | 52.63% |
![]() |
3 | 0 | 3 | 100% |
![]() |
5 | 5 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
10 | 7 | 3 | 30% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 83 | 49 | 34 | 40.96% |