| Points | 27 |
|---|---|
| Kills | 24 |
| Deaths | 18 |
| HS | 13 (54.17 %) |
| K/D | 1.33 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | Team EnVyUs (16) - (10) LDLC |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 5 | 8 | 61.54% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 24 | 11 | 13 | 54.17% |
| Points | 20 |
|---|---|
| Kills | 16 |
| Deaths | 13 |
| HS | 5 (31.25 %) |
| K/D | 1.23 |
| Bomb planted | 2 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | HellRaisers (05) - (16) LDLC |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 8 | 4 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
| Total | 16 | 11 | 5 | 31.25% |
| Points | 15 |
|---|---|
| Kills | 16 |
| Deaths | 27 |
| HS | 8 (50 %) |
| K/D | 0.59 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 2 |
| Score | LDLC (16) - (13) Space Soldiers |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 9 | 8 | 47.06% |
| Points | 23 |
|---|---|
| Kills | 21 |
| Deaths | 18 |
| HS | 9 (42.86 %) |
| K/D | 1.17 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | LDLC (16) - (13) Team EnVyUs |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 21 | 12 | 9 | 42.86% |
| Points | 8 |
|---|---|
| Kills | 8 |
| Deaths | 19 |
| HS | 4 (50 %) |
| K/D | 0.42 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team EnVyUs (16) - (08) LDLC |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 8 | 4 | 4 | 50% |
| Points | 5 |
|---|---|
| Kills | 5 |
| Deaths | 15 |
| HS | 1 (0 %) |
| K/D | 0.33 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | LDLC (02) - (16) Team EnVyUs |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
| Total | 5 | 4 | 1 | 20% |
| Kills | 90 |
|---|---|
| Deaths | 110 |
| HS | 40 |
| K/D | 0.82 |
| Bomb planted | 3 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 44 |
| 2 kills per round | 15 |
| 3 kills per round | 4 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 14 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
42 | 23 | 19 | 45.24% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
14 | 9 | 5 | 35.71% |
![]() |
4 | 2 | 2 | 50% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 91 | 51 | 40 | 43.96% |