| Points | 15 |
|---|---|
| Kills | 13 |
| Deaths | 17 |
| HS | 3 (23.08 %) |
| K/D | 0.76 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Outlaws (16) - (06) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 8 | 1 | 11.11% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 10 | 3 | 23.08% |
| Points | 24 |
|---|---|
| Kills | 22 |
| Deaths | 12 |
| HS | 10 (45.45 %) |
| K/D | 1.83 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | eSuba (04) - (16) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
9 | 7 | 2 | 22.22% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 12 | 10 | 45.45% |
| Points | 2 |
|---|---|
| Kills | 2 |
| Deaths | 5 |
| HS | 0 (0 %) |
| K/D | 0.4 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 0 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Planetkey Dynamics (01) - (04) Legends |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 2 | 2 | 0 | 0% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 19 |
| HS | 7 (29.17 %) |
| K/D | 1.26 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 8 |
| Score | Planetkey Dynamics (16) - (11) NetLand Gaming |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
10 | 8 | 2 | 20% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 17 | 7 | 29.17% |
| Points | 18 |
|---|---|
| Kills | 18 |
| Deaths | 16 |
| HS | 5 (27.78 %) |
| K/D | 1.13 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Tricked (08) - (16) Planetkey Dynamics |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
6 | 6 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 18 | 13 | 5 | 27.78% |
| Kills | 79 |
|---|---|
| Deaths | 69 |
| HS | 25 |
| K/D | 1.14 |
| Bomb planted | 2 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 27 |
| 2 kills per round | 15 |
| 3 kills per round | 6 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 20 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
35 | 30 | 5 | 14.29% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
18 | 11 | 7 | 38.89% |
![]() |
5 | 3 | 2 | 40% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 2 | 0 | 0% |
| Total | 79 | 54 | 25 | 31.65% |