Points | 13 |
---|---|
Kills | 13 |
Deaths | 16 |
HS | 8 (61.54 %) |
K/D | 0.81 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Outlaws (16) - (06) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 5 | 8 | 61.54% |
Points | 23 |
---|---|
Kills | 21 |
Deaths | 12 |
HS | 11 (52.38 %) |
K/D | 1.75 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | eSuba (04) - (16) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 5 | 8 | 61.54% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 21 | 10 | 11 | 52.38% |
Points | 5 |
---|---|
Kills | 5 |
Deaths | 4 |
HS | 2 (40 %) |
K/D | 1.25 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 1 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Planetkey Dynamics (01) - (04) Legends |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
Total | 5 | 3 | 2 | 40% |
Points | 19 |
---|---|
Kills | 19 |
Deaths | 18 |
HS | 8 (42.11 %) |
K/D | 1.06 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Planetkey Dynamics (16) - (11) NetLand Gaming |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 11 | 8 | 42.11% |
Points | 22 |
---|---|
Kills | 22 |
Deaths | 15 |
HS | 13 (59.09 %) |
K/D | 1.47 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 5 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | Tricked (08) - (16) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 4 | 6 | 60% |
![]() |
6 | 3 | 3 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
Total | 22 | 9 | 13 | 59.09% |
Kills | 80 |
---|---|
Deaths | 65 |
HS | 42 |
K/D | 1.23 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 33 |
2 kills per round | 14 |
3 kills per round | 5 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
35 | 14 | 21 | 60% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
10 | 5 | 5 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
16 | 8 | 8 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
Total | 80 | 38 | 42 | 52.5% |