Points | 16 |
---|---|
Kills | 10 |
Deaths | 18 |
HS | 0 (0 %) |
K/D | 0.56 |
Bomb planted | 3 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Team EnVyUs (16) - (10) LDLC |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 8 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
Total | 10 | 10 | 0 | 0% |
Points | 14 |
---|---|
Kills | 14 |
Deaths | 10 |
HS | 6 (42.86 %) |
K/D | 1.4 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | HellRaisers (05) - (16) LDLC |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
5 | 5 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 0 | 2 | 100% |
Total | 14 | 8 | 6 | 42.86% |
Points | 30 |
---|---|
Kills | 18 |
Deaths | 17 |
HS | 5 (27.78 %) |
K/D | 1.06 |
Bomb planted | 3 |
Bomb defused | 2 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | LDLC (16) - (13) Space Soldiers |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
10 | 10 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
Total | 18 | 13 | 5 | 27.78% |
Points | 17 |
---|---|
Kills | 15 |
Deaths | 11 |
HS | 2 (13.33 %) |
K/D | 1.36 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | LDLC (16) - (13) Team EnVyUs |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 8 | 1 | 11.11% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 15 | 13 | 2 | 13.33% |
Points | 6 |
---|---|
Kills | 6 |
Deaths | 21 |
HS | 1 (0 %) |
K/D | 0.29 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Team EnVyUs (16) - (08) LDLC |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
Total | 6 | 5 | 1 | 16.67% |
Points | 11 |
---|---|
Kills | 11 |
Deaths | 16 |
HS | 2 (18.18 %) |
K/D | 0.69 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | LDLC (02) - (16) Team EnVyUs |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 9 | 1 | 10% |
![]() |
1 | 0 | 1 | 100% |
Total | 11 | 9 | 2 | 18.18% |
Kills | 74 |
---|---|
Deaths | 93 |
HS | 16 |
K/D | 0.8 |
Bomb planted | 7 |
Bomb defused | 2 |
1v1 | 3 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 37 |
2 kills per round | 15 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
46 | 43 | 3 | 6.52% |
![]() |
2 | 2 | 0 | 0% |
![]() |
10 | 4 | 6 | 60% |
![]() |
5 | 4 | 1 | 20% |
![]() |
5 | 0 | 5 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 74 | 58 | 16 | 21.62% |