| Points | 18 |
|---|---|
| Kills | 16 |
| Deaths | 19 |
| HS | 10 (62.5 %) |
| K/D | 0.84 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Team Liquid (16) - (14) BIG Clan |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 15 | 6 | 9 | 60% |
| Points | 23 |
|---|---|
| Kills | 20 |
| Deaths | 17 |
| HS | 8 (40 %) |
| K/D | 1.18 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | BIG Clan (08) - (16) Team EnVyUs |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 5 | 3 | 37.5% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 1 | 1 | 50% |
| Total | 20 | 12 | 8 | 40% |
| Points | 26 |
|---|---|
| Kills | 26 |
| Deaths | 14 |
| HS | 13 (50 %) |
| K/D | 1.86 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 5 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team EnVyUs (07) - (16) BIG Clan |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 4 | 8 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
| Total | 26 | 13 | 13 | 50% |
| Points | 24 |
|---|---|
| Kills | 21 |
| Deaths | 12 |
| HS | 10 (47.62 %) |
| K/D | 1.75 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 1 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | BIG Clan (16) - (06) Team EnVyUs |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 21 | 11 | 10 | 47.62% |
| Points | 5 |
|---|---|
| Kills | 5 |
| Deaths | 18 |
| HS | 5 (100 %) |
| K/D | 0.28 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Team Liquid (16) - (04) BIG Clan |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 5 | 0 | 5 | 100% |
| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 19 |
| HS | 9 (50 %) |
| K/D | 0.95 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | BIG Clan (13) - (16) Team Liquid |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
10 | 6 | 4 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 9 | 9 | 50% |
| Kills | 106 |
|---|---|
| Deaths | 99 |
| HS | 55 |
| K/D | 1.07 |
| Bomb planted | 1 |
| Bomb defused | 3 |
| 1v1 | 3 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 54 |
| 2 kills per round | 13 |
| 3 kills per round | 7 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 9 |
| Point Clutch | 5 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
40 | 19 | 21 | 52.5% |
![]() |
8 | 3 | 5 | 62.5% |
![]() |
29 | 15 | 14 | 48.28% |
![]() |
4 | 2 | 2 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
| Total | 105 | 51 | 54 | 51.43% |