Points | 14 |
---|---|
Kills | 15 |
Deaths | 25 |
HS | 9 (60 %) |
K/D | 0.6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 4 |
Score | StarBoys (16) - (12) Team Alpha Males |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 16 | 7 | 9 | 56.25% |
Points | 15 |
---|---|
Kills | 15 |
Deaths | 15 |
HS | 7 (46.67 %) |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | StarBoys (07) - (16) Team Alpha Males |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 6 | 1 | 14.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 15 | 8 | 7 | 46.67% |
Kills | 30 |
---|---|
Deaths | 40 |
HS | 16 |
K/D | 0.75 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 16 |
2 kills per round | 4 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 5 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 9 | 5 | 35.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 31 | 15 | 16 | 51.61% |