Points | 10 |
---|---|
Kills | 10 |
Deaths | 17 |
HS | 4 (40 %) |
K/D | 0.59 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Outlaws (16) - (06) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_cbble |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 6 | 4 | 40% |
Points | 12 |
---|---|
Kills | 9 |
Deaths | 12 |
HS | 4 (44.44 %) |
K/D | 0.75 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | eSuba (04) - (16) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 9 | 5 | 4 | 44.44% |
Points | 2 |
---|---|
Kills | 2 |
Deaths | 5 |
HS | 0 (0 %) |
K/D | 0.4 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Planetkey Dynamics (01) - (04) Legends |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 2 | 2 | 0 | 0% |
Points | 29 |
---|---|
Kills | 25 |
Deaths | 13 |
HS | 17 (68 %) |
K/D | 1.92 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 6 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Planetkey Dynamics (16) - (11) NetLand Gaming |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 6 | 8 | 57.14% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 8 | 17 | 68% |
Points | 19 |
---|---|
Kills | 16 |
Deaths | 12 |
HS | 10 (62.5 %) |
K/D | 1.33 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Tricked (08) - (16) Planetkey Dynamics |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 6 | 10 | 62.5% |
Kills | 62 |
---|---|
Deaths | 59 |
HS | 35 |
K/D | 1.05 |
Bomb planted | 2 |
Bomb defused | 2 |
1v1 | 1 |
1v2 | 2 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 30 |
2 kills per round | 13 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Point Clutch | 5 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
29 | 15 | 14 | 48.28% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 2 | 3 | 60% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
4 | 0 | 4 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 1 | 0 | 0% |
Total | 62 | 27 | 35 | 56.45% |