Points | 19 |
---|---|
Kills | 19 |
Deaths | 7 |
HS | 6 (31.58 %) |
K/D | 2.71 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 7 |
Score | rFLEX (02) - (16) DAB-LIGIOU |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 12 | 1 | 7.69% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 13 | 6 | 31.58% |
Points | 24 |
---|---|
Kills | 19 |
Deaths | 21 |
HS | 4 (21.05 %) |
K/D | 0.9 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Score | DAB-LIGIOU (14) - (16) StarQuality |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 20 | 15 | 5 | 25% |
Kills | 38 |
---|---|
Deaths | 28 |
HS | 10 |
K/D | 1.36 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 4 |
3 kills per round | 5 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 9 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 13 | 1 | 7.14% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 39 | 28 | 11 | 28.21% |